Responses From U.S. Attorneys     7/7/2003

UPDATE! Lots of excuses and few answers: Read responses from U.S. Attorneys to CWA's inquiry about obscenity enforcement. More than 26,000 obscenity complaints have been filed by citizens across the country about online hard-core porn. Have you written to your U.S. Attorney? To get the facts you need, click here.

  1. Alabama (MD) Leura G. Canary | PDF |
  2. Alabama (ND), Alice H. Martin, USA | PDF |
  3. California (ED), McGregor W. Scott | PDF |
  4. Colorado, John W. Suthers, USA | PDF |
  5. Florida (ND), Gregory R. Miller, USA | PDF |
  6. Illinois (ND), Patrick J. Fitzgerald, USA | PDF |
  7. Iowa (ND), Charles W. Larson, Sr. | PDF |
  8. Iowa (SD) Steven M. Colloton | PDF |
  9. Kentucky (WD), Monica Wheatley, Acting USA | PDF |
  10. Louisiana (ED), Jim Letten, USA (Holdover) | PDF |
  11. Massachusetts, Michael J. Sullivan, USA | PDF |
  12. Missouri (ED), Raymond W. Gruender | PDF |
  13. Missouri (WD), Todd P. Graves | PDF |
  14. Nebraska, Michael G. Heavican, USA | PDF |
  15. New Mexico, David C. Iglesias | PDF |
  16. New York (ND) Glenn T. Suddaby | PDF |
  17. Ohio (ND) Christian H. Stickan | PDF |
  18. Oklahoma (ND), David E. O'Meila, USA | PDF |
  19. Oregon, Michael W. Mosman, USA | PDF |
  20. Pennsylvania (ED), Patrick L. Meehan, USA | PDF |
  21. Texas (ND), Jane J. Boyle, USA | PDF |
  22. Utah, Paul M. Warner, USA | PDF |
  23. West Virginia (SD), Kasey Warner, USA | PDF |

 

Concerned Women for America
1015 Fifteenth St. N.W., Suite 1100
Washington, D.C. 20005
Phone: (202) 488-7000
Fax: (202) 488-0806
E-mail: mail@cwfa.org